Home    introduction
catalog    Contact us

90(45) Degree Twisted Waveguide


Serial No.  
Description
Dimensions(mm)
    L 
HTW-284-90(45) 2.60GHZ-3.95GHZ   300.0  
HTW-229-90(45) 3.22GHZ-4.90GHZ    270.0  
HTW-187-90(45) 3.94GHZ-5.99GHZ   200.0  
HTW-159-90(45) 4.64GHZ-7.05GHZ   200.0  
HTW-137-90(45) 5.38GHZ-8.17GHZ   200.0  
HTW-112-90(45) 6.57GHZ-9.99GHZ   150.0  
HTW-90-90 (45) 8.20GHZ-12.5GHZ   140.0  
HTW-75-90 (45) 9.84GHZ-15.0GHZ   120.0  
HTW-62-90 (45) 11.90GHZ-18.0GHZ   120.0  
HTW-51-90 (45) 14.50GHZ-22.0GHZ   75.0  
HTW-42-90 (45) 17.60GHZ-26.7GHZ   75.0  
HTW-34-90 (45) 21.70GHZ-33.0GHZ   75.0  
HTW-28-90 (45) 26.50GHZ-40.0GHZ   75.0  
HTW-22-90 (45) 32.90GHZ-50.1GHZ   70.0  
HTW-19-90 (45) 39.20GHZ-59.6GHZ   50.0  
HTW-15-90 (45) 49.80GHZ-75.8GHZ   45.0  
HTW-12-90 (45) 60.50GHZ-91.9GHZ   45.0  
HTW-10-90 (45) 73.80GHZ-112.0GHZ   45.0  

 

Specifications:
VSWR: 1.15 (Typical: 1.10)
90 means 90 degree, 45 means 45 degree

Flange: It can be designed as customer¨s requested.

 

  

Copyright © Z.G2009